Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 32 | 24 | 18 | 10 | 159 | 4467 | 96 | 167 | 222 | 290 |
May 2023 | 36 | 20 | 16 | 12 | 146 | 2544 | 112 | 149 | 183 | 331 |
Totals | 7011 | 208 | 316 | 405 | 621 | |||||
Generated by Webalizer Version 2.23 |