Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 42 | 14 | 34 | 7 | 59 | 847 | 43 | 208 | 86 | 252 |
Nov 2023 | 40 | 22 | 20 | 11 | 421 | 6923 | 343 | 612 | 673 | 1213 |
Oct 2023 | 22 | 17 | 13 | 9 | 342 | 4981 | 289 | 421 | 532 | 692 |
Sep 2023 | 34 | 20 | 15 | 11 | 443 | 5548 | 354 | 461 | 615 | 1037 |
Aug 2023 | 34 | 18 | 16 | 11 | 459 | 4721 | 355 | 524 | 566 | 1080 |
Jul 2023 | 34 | 19 | 16 | 12 | 470 | 6328 | 400 | 502 | 607 | 1070 |
Jun 2023 | 40 | 22 | 18 | 13 | 548 | 8064 | 416 | 551 | 665 | 1217 |
May 2023 | 36 | 20 | 16 | 12 | 146 | 2544 | 112 | 149 | 183 | 331 |
Totals | 39956 | 2312 | 3428 | 3927 | 6892 | |||||
Generated by Webalizer Version 2.23 |