Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 10 | 9 | 4 | 4 | 161 | 1502 | 111 | 122 | 248 | 287 |
Dec 2022 | 10 | 9 | 2 | 2 | 169 | 1190 | 86 | 92 | 284 | 328 |
Nov 2022 | 29 | 27 | 21 | 21 | 708 | 6980 | 637 | 653 | 827 | 876 |
Oct 2022 | 45 | 44 | 39 | 39 | 1214 | 12817 | 1220 | 1229 | 1380 | 1406 |
Sep 2022 | 36 | 35 | 29 | 28 | 886 | 9313 | 861 | 898 | 1069 | 1095 |
Aug 2022 | 57 | 57 | 53 | 52 | 1595 | 16954 | 1638 | 1649 | 1791 | 1797 |
Jul 2022 | 20 | 18 | 14 | 14 | 486 | 4601 | 449 | 449 | 572 | 629 |
Jun 2022 | 34 | 34 | 31 | 30 | 887 | 9594 | 908 | 940 | 1025 | 1031 |
May 2022 | 102 | 101 | 96 | 94 | 1540 | 16674 | 1609 | 1632 | 1722 | 1734 |
Totals | 79625 | 7519 | 7664 | 8918 | 9183 | |||||
Generated by Webalizer Version 2.23 |